BULLION OPTION SERVICES
Current Month Net P/L: 0.00
Total: 30 | Wins: 25 | Losses: 2 | Net P/L: 482,000.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 29 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 102000 CE ( 23 SEP ) 1470 - 1490 | 1590 | 1370 | +20000 |
| 28 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 101000 CE ( 23 SEP ) 1610 - 1630 | 1730 | 1510 | +20000 |
| 25 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 100000 CE ( 29 AUG ) 780 - 800 | 900 | 680 | +20000 |
| 22 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 99000 CE ( 29 AUG ) 870 - 890 | 990 | 770 | 00000 |
| 21 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 99000 PE ( 29 AUG ) 710 - 730 | 830 | 610 | -20000 |
| 21 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Buy | 112000 CE ( 27 AUG ) 1400 - 1450 | 1750 | 1100 | +18000 |
| 21 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 99000 CE ( 29 AUG ) 900 - 920 | 1070 | 750 | +30000 |
| 20 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 99000 PE ( 29 AUG ) 960 - 980 | 1080 | 860 | -20000 |
| 20 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Sell | 111000 PE ( 27 AUG ) 1300 - 1350 | 1650 | 1000 | +18000 |
| 20 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 99000 CE ( 29 AUG ) 820 - 840 | 940 | 720 | +20000 |
| 19 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 100000 PE ( 29 AUG ) 1210 - 1230 | 1330 | 1110 | +20000 |
| 19 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Sell | 113000 PE ( 27 AUG ) 1270 1320 | 1620 | 970 | +18000 |
| 18 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 100000 PE ( 29 AUG ) 1080 - 1100 | 1200 | 980 | +20000 |
| 14 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 100000 PE ( 29 AUG ) 1060 - 1080 | 1180 | 960 | +20000 |
| 14 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Sell | 115000 PE ( 27 AUG ) 1900 - 1950 | 2250 | 1600 | +18000 |
| 13 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 100000 CE ( 29 AUG ) 1370 - 1390 | 1490 | 1270 | +20000 |
| 13 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Buy | 114000 CE ( 27 AUG ) 2300 - 2350 | 2650 | 2000 | 00000 |
| 12 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 100000 PE ( 29 AUG ) 1230 - 1250 | 1350 | 1130 | +20000 |
| 12 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Sell | 114000 PE ( 27 AUG ) 2200 - 2250 | 2550 | 1900 | +18000 |
| 11 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 1000000 PE ( 29 AUG ) 1060 - 1080 | 1180 | 960 | +20000 |
| 11 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Sell | 114000 PE ( 27 AUG ) 2280 - 2330 | 2630 | 1980 | +18000 |
| 08 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 102000 CE ( 29 AUG ) 1550 - 1570 | 1670 | 1450 | +20000 |
| 08 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Buy | 115000 CE ( 29 AUG ) 2250 - 2300 | 2600 | 1950 | +18000 |
| 07 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 101000 PE ( 29 AUG ) 1670 - 1690 | 1790 | 1570 | +20000 |
| 07 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Buy | 114000 CE ( 27 AUG ) 2570 - 2620 | 2920 | 2270 | +18000 |
| 06 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 101000 PE ( 29 AUG ) 1550 - 1570 | 1670 | 1450 | 00000 |
| 05 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Sell | 101000 PE ( 29 AUG ) 1570 - 1590 | 1740 | 1420 | +50000 |
| 04 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 100000 CE ( 29 AUG ) 1620 - 1640 | 1740 | 1520 | +20000 |
| 01 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | GOLD | Buy | 99000 CE(29 AUG) 1180 - 1200 | 1300 | 1080 | +20000 |
| 01 Aug 25 | Aug 2025 | BULLION OPTION SERVICES | SILVER | Buy | 109000 CE ( 27 AUG ) 2770 - 2820 | 3120 | 2450 | +18000 |
