COMEX SERVICES
Current Month Net P/L: 0.00
Total: 50 | Wins: 43 | Losses: 4 | Net P/L: 69,500.00
| Date | Month | Package | Symbol | Signal | Entry | Target | Stoploss | Profit/Loss |
|---|---|---|---|---|---|---|---|---|
| 12 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 42.050-42.100 | 42.400 | 41.750 | +1500 |
| 12 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3642-3643 | 3653 | 3632 | +2000 |
| 12 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 41.800-41.850 | 42.150 | 41.500 | +1500 |
| 11 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 41.50-41.100 | 41.400 | 40.750 | +1500 |
| 11 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 41.50-41.100 | 41.400 | 40.750 | +1500 |
| 11 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Sell | 3636-3635 | 3520 | 3651 | +2000 |
| 10 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3645-3646 | 3656 | 3635 | +2000 |
| 10 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 41.050-41.100 | 41.400 | 40.750 | -1500 |
| 10 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3642-3643 | 3653 | 3632 | +2000 |
| 10 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3642-3643 | 3653 | 3632 | +2000 |
| 09 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3653-3654 | 3664 | 3643 | -2000 |
| 09 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3650-3651 | 3666 | 3635 | 00 |
| 09 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Sell | 41.100-10.150 | 10.800 | 41.450 | +1500$ |
| 09 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Sell | 3643-3644 | 3633 | 3654 | +2000 |
| 08 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3592-3593 | 3603 | 3582 | +2000 |
| 08 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 40.900-40.950 | 41.250 | 40.609 | +1500 |
| 08 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 40.900-40.950 | 41.250 | 40.609 | +1500 |
| 08 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3607-3608 | 3618 | 3597 | +2000 |
| 05 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3573-3574 | 3589 | 3558 | +3000 |
| 04 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3534-3535 | 3545 | 3524 | +2000 |
| 04 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3544-3545 | 3555 | 3534 | +2000 |
| 04 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 40.450-40.500 | 40.800 | 40.150 | +1500 |
| 03 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 40.700-40.650 | 41 | 40.350 | +1500 |
| 03 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3532-3531 | 3542 | 3521 | +2000 |
| 03 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3532-3531 | 3542 | 3521 | +2000 |
| 03 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3553-3554 | 3569 | 3538 | +2000 |
| 02 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Sell | 40.700-40.750 | 40.400 | 41.050 | +1500 |
| 02 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3476-3477 | 3487 | 3466 | +2000 |
| 01 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Gold | Buy | 3473-3472 | 3483 | 3462 | +1500 |
| 01 Sep 25 | Sep 2025. | COMEX SERVICES | Spot Silver | Buy | 40.650-40.600 | 40.950 | 40.300 | +1500 |
| 29 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Buy | 3408-3409 | 3419 | 3398 | +2000 |
| 29 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Buy | 38.750-38.800 | 39.100 | 38.480 | +1500 |
| 28 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Buy | 3393-3394 | 3404 | 3383 | +2000 |
| 28 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Buy | 38.700-38.750 | 39.050 | 38.400 | +1500 |
| 26 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Sell | 3372-3373 | 3362 | 3383 | 00 |
| 25 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Buy | 3367-3368 | 3378 | 3357 | +2000 |
| 25 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Buy | 38.900-38.950 | 39.250 | 39.600 | +1500 |
| 22 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Buy | 3331-3331 | 3342 | 3321 | 00 |
| 21 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Sell | 3336-3337 | 3326 | 3347 | +2000 |
| 21 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Buy | 37.650-37.700 | 38.00 | 37.350 | +1500 |
| 20 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Sell | 3320-3321 | 3310 | 3331 | -2000 |
| 20 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Buy | 37.300-37.350 | 37.650 | 37.111 | +1500 |
| 19 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Sell | 3336-3337 | 3326 | 3347 | +2000 |
| 19 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Sell | 37.900-37.950 | 37.600 | 38.250 | +1500 |
| 18 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Sell | 3347-3348 | 3337 | 3358 | +2000 |
| 14 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Sell | 3357-3358 | 3347 | 3368 | +2000 |
| 14 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Sell | 38.450-38.500 | 38.150 | 38.800 | +1500 |
| 13 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Buy | 3352-3353 | 3363 | 3342 | +2000 |
| 13 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Silver | Buy | 38.00-38.250 | 38.550 | 37.900 | +1500 |
| 12 Aug 25 | Aug 2025 | COMEX SERVICES | Spot Gold | Sell | 3344-3345 | 3334 | 3355 | -2000 |
